| Home |
What is Ringette |
Ringette History |
Tournaments |
Eagle Lake |
Provincial National |
Administration and Regions |
ADP Guide |
Operating Manual |
Site Index |
Links |
What's New |
| AJAX TOURNAMENT FEB. 22-24, 2002 | ||||||||
| DIVISION: BUNNY MAJOR | ||||||||
| FRIDAY | Visitor | Home | ||||||
| 9:30 AM | ACC1 | BMA01 | PICKERING | MARKHAM | ||||
| 3:30 PM | ACC3 | BMA02 | WHITBY | PICKERING | ||||
| 4:00 PM | ACC4 | BMA03 | MARKHAM | AJAX | ||||
| SATURDAY | ||||||||
| 9:00 AM | ACC2 | BMA04 | AJAX | PICKERING | ||||
| 9:30 AM | ACC3 | BMA05 | WHITBY | MARKHAM | ||||
| 3:00 PM | ACC4 | BMA06 | AJAX | WHITBY | ||||
| SUNDAY | ||||||||
| 11:30 AM | ACC2 | BMAFINAL | 2nd PLACE | 1st PLACE | ||||
| DIVISION: NOVICE C | ||||||||
| FRIDAY | Visitor | Home | ||||||
| 10:00 AM | ACC2 | NC01 | AJAX 1 | GUELPH | ||||
| 4:00 PM | ACC2 | NC02 | ARNPRIOR | AJAX 2 | ||||
| SATURDAY | ||||||||
| 9:00 AM | ACC4 | NC03 | GUELPH | ARNPRIOR | ||||
| 11:30 AM | ACC1 | NC04 | AJAX 2 | AJAX 1 | ||||
| 4:00 PM | ACC2 | NC05 | GUELPH | AJAX 2 | ||||
| 5:00 PM | ACC4 | NC06 | ARNPRIOR | AJAX 1 | ||||
| SUNDAY | ||||||||
| 11:00 AM | ACC2 | NCFINAL | 2nd PLACE | 1st PLACE | ||||
| DIVISION: NOVICE B | ||||||||
| FRIDAY | Visitor | Home | ||||||
| 9:30 AM | ACC3 | NB01 | WHITBY | AJAX | ||||
| 11:00 AM | ACC2 | NB02 | MISSISSAUGA | WATERLOO | ||||
| 5:00 PM | ACC2 | NB03 | WATERLOO | AJAX | ||||
| SATURDAY | ||||||||
| 10:30 AM | ACC3 | NB04 | MISSISSAUGA | AJAX | ||||
| 11:00 AM | ACC4 | NB05 | WATERLOO | WHITBY | ||||
| 7:00 PM | ACC2 | NB06 | WHITBY | MISSISSAUGA | ||||
| SUNDAY | ||||||||
| 12:15 PM | ACC3 | NBFINAL | 2nd PLACE | 1st PLACE | ||||
| DIVISION: PETITE C | ||||||||
| THURSDAY | Visitor | Home | ||||||
| 6:30 PM | ACC3 | PC01 | PICKERING | AJAX | ||||
| FRIDAY | ||||||||
| 10:30 AM | ACC3 | PC02 | GUELPH | KITCHENER | ||||
| 3:00 PM | ACC2 | PC03 | KITCHENER | AJAX | ||||
| SATURDAY | ||||||||
| 8:00 AM | PV | PC04 | GUELPH | PICKERING | ||||
| 3:00 PM | PV | PC05 | KITCHENER | PICKERING | ||||
| 5:00 PM | ACC2 | PC06 | AJAX | GUELPH | ||||
| SUNDAY | ||||||||
| 10:30 AM | ACC4 | PCFINAL | 2nd PLACE | 1st PLACE | ||||
| DIVISION: PETITE B | ||||||||
| THURSDAY | Visitor | Home | ||||||
| 7:30 PM | ACC3 | PB01 | AJAX | WHITBY | ||||
| FRIDAY | ||||||||
| 9:00 AM | ACC2 | PB02 | WHITBY | AJAX | ||||
| 1:30 PM | ACC1 | PB03 | WHITBY | ARNPRIOR | ||||
| 6:30 PM | ACC1 | PB04 | AJAX | ARNPRIOR | ||||
| SATURDAY | ||||||||
| 10:00 AM | PV | PB05 | ARNPRIOR | WHITBY | ||||
| 3:00 PM | ACC2 | PB06 | ARNPRIOR | AJAX | ||||
| SUNDAY | ||||||||
| 12:00 PM | ACC4 | PB FINAL | 2nd PLACE | 1st PLACE | ||||
| DIVISION PETITE A | ||||||||
| FRIDAY | Visitor | Home | ||||||
| 10:00 AM | ACC4 | PA01 | WHITBY | PICKERING | ||||
| 2:00 PM | ACC4 | PA02 | WEST FERRIS | RICHMOND HILL | ||||
| 2:30 PM | ACC1 | PA03 | WHITBY | UOV | ||||
| 7:30 PM | ACC3 | PA04 | PICKERING | WEST FERRIS | ||||
| SATURDAY | ||||||||
| 7:30 AM | ACC1 | PA05 | WEST FERRIS | WHITBY | ||||
| 10:00 AM | ACC2 | PA06 | UOV | PICKERING | ||||
| 12:00 PM | PV | PA07 | RICHMOND HILL | WHITBY | ||||
| 6:00 PM | ACC4 | PA08 | PICKERING | RICHMOND HILL | ||||
| 7:00 PM | ACC4 | PA09 | UOV | WEST FERRIS | ||||
| SUNDAY | ||||||||
| 8:00 AM | ACC2 | PA10 | RICHMOND HILL | UOV | ||||
| 12:45 PM | ACC2 | PAFINAL | 2nd PLACE | 1st PLACE | ||||
| DIVISION: TWEEN B RED | ||||||||
| FRIDAY | Visitor | Home | ||||||
| 12:00 PM | ACC2 | TBR01 | RICHMOND HILL | WATERLOO | ||||
| 6:00 PM | ACC2 | TBR02 | WHITBY | RICHMOND HILL | ||||
| 6:30 PM | ACC3 | TBR03 | SUNDERLAND | WATERLOO | ||||
| SATURDAY | ||||||||
| 9:00 AM | PV | TBR04 | WATERLOO | WHITBY | ||||
| 3:30 PM | ACC1 | TBR05 | RICHMOND HILL | SUNDERLAND | ||||
| 8:00 PM | ACC2 | TBR06 | WHITBY | SUNDERLAND | ||||
| SUNDAY | ||||||||
| 2:00 PM | ACC2 | TBFINAL | TBR 1RST | TBB 1RST | ||||
| DIVISION: TWEEN B BLUE | ||||||||
| FRIDAY | Visitor | Home | ||||||
| 10:30 AM | ACC1 | TBB01 | PICKERING | ETOBICOKE | ||||
| 3:00 PM | ACC4 | TBB02 | AJAX | ARNPRIOR | ||||
| SATURDAY | ||||||||
| 7:30 AM | ACC3 | TBB03 | PICKERING | AJAX | ||||
| 1:00 PM | PV | TBB04 | ETOBICOKE | AJAX | ||||
| 2:00 PM | ACC4 | TBB05 | ARNPRIOR | PICKERING | ||||
| 6:30 PM | ACC3 | TBB06 | ARNPRIOR | ETOBICOKE | ||||
| SUNDAY | ||||||||
| 2:00 PM | ACC2 | TBFINAL | TBR 1RST | TBB 1RST | ||||
| DIVISION: TWEEN A | ||||||||
| FRIDAY | Visitor | Home | ||||||
| 11:00 AM | ACC4 | TA01 | WHITBY | AJAX | ||||
| 4:30 PM | ACC3 | TA02 | AJAX | JORDAN | ||||
| 5:30 PM | ACC3 | TA03 | STRATFORD | WHITBY | ||||
| SATURDAY | ||||||||
| 8:00 AM | ACC2 | TA04 | JORDAN | STRATFORD | ||||
| 12:00 PM | ACC2 | TA05 | WHITBY | JORDAN | ||||
| 2:30 PM | ACC1 | TA06 | STRATFORD | AJAX | ||||
| 6:00 PM | ACC2 | TA07 | 3rd PLACE | 2nd PLACE | ||||
| 7:30 PM | ACC3 | TA08 | 4th PLACE | 1rst PLACE | ||||
| SUNDAY | ||||||||
| 3:30 PM | ACC2 | TAFINAL | 2nd PLACE | 1st PLACE | ||||
| FINALISTS BASED ON TEAMS WITH MOST POINTS | ||||||||
| AFTER ALL GAMES. | ||||||||
| DIVISION: JUNIOR B RED | ||||||||
| FRIDAY | Visitor | Home | ||||||
| 8:30 AM | ACC3 | JBR01 | WHITBY | AJAX | ||||
| 1:30 PM | ACC3 | JBR02 | LONDON | WEST CARLTON | ||||
| 6:00 PM | ACC4 | JBR03 | LONDON | WHITBY | ||||
| SATURDAY | ||||||||
| 8:30 AM | ACC1 | JBR04 | WEST CARLTON | AJAX | ||||
| 1:00 PM | ACC2 | JBR05 | WHITBY | WEST CARLTON | ||||
| 6:30 PM | ACC1 | JBR06 | AJAX | LONDON | ||||
| SUNDAY | ||||||||
| 2:30 PM | ACC1 | JBFINAL | JBR 1RST | JBB 1RST | ||||
| DIVISION: JUNIOR B BLUE | ||||||||
| FRIDAY | Visitor | Home | ||||||
| 1:00 PM | ACC4 | JBB01 | ARNPRIOR | PICKERING | ||||
| 5:30 PM | ACC1 | JBB02 | RICHMOND HILL | ARNPRIOR | ||||
| SATURDAY | ||||||||
| 11:00 AM | ACC2 | JBB03 | MARKHAM | PICKERING | ||||
| 5:00 PM | PV | JBB04 | ARNPRIOR | MARKHAM | ||||
| 9:00 PM | PV | JBB05 | PICKERING | RICHMOND HILL | ||||
| SUNDAY | ||||||||
| 10:15 AM | ACC2 | JBB06 | RICHMOND HILL | MARKHAM | ||||
| 2:30 PM | ACC1 | JBFINAL | JBR 1RST | JBB 1RST | ||||
| DIVISION: JUNIOR A | ||||||||
| FRIDAY | Visitor | Home | ||||||
| 8:30 AM | ACC1 | JA01 | PICKERING | AJAX | ||||
| 12:30 PM | ACC1 | JA02 | RICHMOND HILL | CAMBRIDGE | ||||
| 2:00 PM | ACC2 | JA03 | WEST FERRIS | PICKERING | ||||
| 5:00 PM | ACC4 | JA04 | CAMBRIDGE | AJAX | ||||
| 7:00 PM | ACC4 | JA05 | WEST FERRIS | RICHMOND HILL | ||||
| SATURDAY | ||||||||
| 11:00 AM | PV | JA06 | CAMBRIDGE | PICKERING | ||||
| 2:00 PM | PV | JA07 | AJAX | RICHMOND HILL | ||||
| 4:30 PM | ACC1 | JA08 | CAMBRIDGE | WEST FERRIS | ||||
| 5:30 PM | ACC1 | JA09 | RICHMOND HILL | PICKERING | ||||
| 9:00 PM | ACC2 | JA10 | AJAX | WEST FERRIS | ||||
| SUNDAY | ||||||||
| 3:45 PM | ACC1 | JAFINAL | 2nd PLACE | 1st PLACE | ||||
| DIVISION: JUNIOR AA | ||||||||
| FRIDAY | Visitor | Home | ||||||
| 2:30 PM | ACC3 | JAA01 | CAMBRIDGE | FOREST | ||||
| 8:00 PM | ACC4 | JAA02 | BLL-QUEBEC | CAMBRIDGE | ||||
| SATURDAY | ||||||||
| 8:30 AM | ACC3 | JAA03 | FOREST | BLL-QUEBEC | ||||
| 2:30 PM | ACC3 | JAA04 | FOREST | CAMBRIDGE | ||||
| 5:30 PM | ACC3 | JAA05 | CAMBRIDGE | BLL-QUEBEC | ||||
| SUNDAY | ||||||||
| 8:30 AM | ACC3 | JAA06 | BLL-QUEBEC | FOREST | ||||
| 2:45 PM | ACC3 | JAAFINAL | 2nd PLACE | 1st PLACE | ||||
| DIVISION: BELLE B | ||||||||
| FRIDAY | Visitor | Home | ||||||
| 12:30 PM | ACC1 | BB01 | ARNPRIOR | PICKERING | ||||
| 1:00 PM | ACC2 | BB02 | WHITBY | AJAX | ||||
| SATURDAY | ||||||||
| 9:30 AM | ACC1 | BB03 | PICKERING | WHITBY | ||||
| 3:30 PM | ACC3 | BB04 | AJAX | ARNPRIOR | ||||
| 10:00 PM | PV | BB05 | PICKERING | AJAX | ||||
| 9:00 PM | ACC4 | BB06 | WHITBY | ARNPRIOR | ||||
| SUNDAY | ||||||||
| 1:30 PM | ACC3 | BBFINAL | 2nd PLACE | 1st PLACE | ||||
| DIVISION: BELLE A RED | ||||||||
| FRIDAY | Visitor | Home | ||||||
| 3:30 PM | ACC1 | BAR01 | HAMILTON | AJAX | ||||
| 8:30 PM | ACC1 | BAR02 | TIMMONS | HAMILTON | ||||
| 9:00 PM | ACC4 | BAR03 | AJAX | CLAR/ROCK | ||||
| SATURDAY | ||||||||
| 10:30 AM | ACC1 | BAR04 | CLAR/ROCK | HAMILTON | ||||
| 1:00 PM | ACC4 | BAR05 | AJAX | TIMMONS | ||||
| 7:30 PM | ACC1 | BAR06 | TIMMONS | CLAR/ROCK | ||||
| SUNDAY | ||||||||
| 8:00 AM | ACC4 | BAR07 | 3rd PLACE | 2nd PLACE | ||||
| 8:30 AM | ACC1 | BAR08 | 4th PLACE | 1rst PLACE | ||||
| 1:30 PM | ACC4 | BAFINAL | BAR 1RST | BAB 1RST | ||||
| FINALISTS BASED ON TEAMS WITH MOST POINTS | ||||||||
| AFTER ALL GAMES. | ||||||||
| DIVISION: BELLE A BLUE | ||||||||
| FRIDAY | Visitor | Home | ||||||
| 11:30 AM | ACC3 | BAB01 | BURLINGTON | PICKERING | ||||
| 4:30 PM | ACC1 | BAB02 | GLOUCESTER | UOV | ||||
| 9:00 PM | ACC2 | BAB03 | UOV | PICKERING | ||||
| SATURDAY | ||||||||
| 10:00 AM | ACC4 | BAB04 | BURLINGTON | GLOUCESTER | ||||
| 4:00 PM | PV | BAB05 | PICKERING | GLOUCESTER | ||||
| 8:30 PM | ACC3 | BAB06 | UOV | BURLINGTON | ||||
| SUNDAY | ||||||||
| 9:00 AM | ACC4 | BAB07 | 3rd PLACE | 2nd PLACE | ||||
| 9:00 AM | ACC2 | BAB08 | 4th PLACE | 1rst PLACE | ||||
| 1:30 PM | ACC4 | BAFINAL | BAR 1RST | BAB 1RST | ||||
| FINALISTS BASED ON TEAMS WITH MOST POINTS | ||||||||
| AFTER ALL GAMES. | ||||||||
| DIVISION: BELLE AA | ||||||||
| FRIDAY | Visitor | Home | ||||||
| 12:00 PM | ACC4 | BAA01 | CAMBRIDGE | MISSISSAUGA | ||||
| 8:30 PM | ACC3 | BAA02 | MISSISSAUGA | BLL QUEBEC | ||||
| SATURDAY | ||||||||
| 8:00 AM | ACC4 | BAA03 | CAMBRIDGE | BLL QUEBEC | ||||
| 1:30 PM | ACC3 | BAA04 | MISSISSAUGA | CAMBRIDGE | ||||
| 8:00 PM | ACC4 | BAA05 | BLL QUEBEC | MISSISSAUGA | ||||
| SUNDAY | ||||||||
| 9:45 AM | ACC3 | BAA06 | BLL QUEBEC | CAMBRIDGE | ||||
| 3:00 PM | ACC4 | BAAFINAL | 2nd PLACE | 1rst PLACE | ||||
| DIVISION: OPEN A | ||||||||
| WEDNESDAY | Visitor | Home | ||||||
| 8:30 PM | ACC3 | OA01 | MISSISSAUGA | ETOBICOKE | ||||
| FRIDAY | ||||||||
| 7:30 PM | ACC1 | OA02 | AJAX | SUDBURY | ||||
| SATURDAY | ||||||||
| 12:00 PM | ACC4 | OA03 | MISSISSAUGA | AJAX | ||||
| 4:00 PM | ACC4 | OA04 | ETOBICOKE | AJAX | ||||
| 4:30 PM | ACC3 | OA05 | SUDBURY | MISSISSAUGA | ||||
| 8:30 PM | ACC1 | OA06 | ETOBICOKE | SUDBURY | ||||
| SUNDAY | ||||||||
| 9:30 AM | ACC1 | OA07 | 4th PLACE | 1rst PLACE | ||||
| 10:45 AM | ACC1 | OA08 | 3rd PLACE | 2nd PLACE | ||||
| 4:00 PM | ACC3 | OAFINAL | 2nd PLACE | 1rst PLACE | ||||
| FINALISTS BASED ON TEAMS WITH MOST POINTS | ||||||||
| AFTER ALL GAMES. | ||||||||
| Home |
What is Ringette |
Ringette History |
Tournaments |
Eagle Lake |
Provincial National |
Administration and Regions |
ADP Guide |
Operating Manual |
Site Index |
Links |
What's New |