| Home |
What is Ringette |
Ringette History |
Tournaments |
Eagle Lake |
Provincial National |
Administration and Regions |
ADP Guide |
Operating Manual |
Site Index |
Links |
What's New |
| Western Region Provincial Prelims | |||||||
| Date | Time | Game Number | Visitor | Home | Arena | ||
| Petite | |||||||
| 02/15/2002 | 10:00 | P1 | Waterloo | 7 | Chatham | Memorial | 3 |
| 11:00 | P2 | Elora/Fergus | 5 | Forest | Memorial | 3 | |
| 18:00 | P3 | Dorchester | 8 | Waterloo | Northside | 2 | |
| 19:00 | P4 | Chatham | 4 | Elora/Fergus | Northside | 7 | |
| 02/16/2002 | 07:00 | P5 | Forest | 2 | Waterloo | Northside | 1 |
| 08:00 | P6 | Dorchester | 4 | Chatham | Northside | 2 | |
| 12:00 | P7 | Chatham | 6 | Forest | Northside | 5 | |
| 13:00 | P8 | Elora/Fergus | 3 | Dorchester | Northside | 3 | |
| 17:00 | P9 | Forest | 6 | Dorchester | Northside | 10 | |
| 18:00 | P10 | Waterloo | 3 | Elora/Fergus | Northside | 3 | |
| 02/17/2002 | 08:00 | P11 | Waterloo | 0 | Elora/Fergus | Northside | 3 |
| 12:50 | P12 | Elora/Fergus | 1 | Dorchester | Northside | 8 | |
| Tween | |||||||
| 02/15/2002 | 12:00 | T1 | Mitchell | 3 | Elora/Fergus | Northside | 1 |
| 15:00 | T2 | Forest | 5 | London | Northside | 0 | |
| 02/16/2002 | 09:00 | T3 | Mitchell | 5 | Forest | Northside | 3 |
| 10:00 | T4 | Elora/Fergus | 4 | London | Northside | 2 | |
| 14:00 | T5 | London | 4 | Mitchell | Northside | 7 | |
| 19:00 | T6 | Elora/Fergus | 2 | Forest | Northside | 1 | |
| 02/17/2002 | 09:10 | T7 | Forest | 1 | Elora/Fergus | Northside | 5 |
| 14:10 | T8 | Elora/Fergus | 4 | Mitchell | Northside | 2 | |
| Junior | |||||||
| 02/15/2002 | 20:00 | J1 | Chatham | 2 | Waterloo | Northside | 6 |
| 02/16/2002 | 11:00 | J2 | Waterloo | 9 | Elora/Fergus | Northside | 6 |
| 15:00 | J3 | Elora/Fergus | 2 | Chatham | Northside | 7 | |
| 20:00 | J4 | Chatham | 3 | Elora/Fergus | Northside | 4 | |
| 02/17/2002 | 11:30 | J5 | Elora/Fergus | 3 | Waterloo | Northside | 7 |
| Belle | |||||||
| 02/15/2002 | 21:00 | B1 | Chatham | 5 | Mitchell | Northside | 3 |
| 02/16/2002 | 16:00 | B2 | Mitchell | 4 | Guelph | Northside | 1 |
| 21:00 | B3 | Guelph | 4 | Chatham | Northside | 7 | |
| 02/17/2002 | 10:20 | B4 | Guelph | 3 | Mitchell | Northside | 4 |
| 15:30 | B5 | Mitchell | 3 | Chatham | Northside | 5 | |
| Home |
What is Ringette |
Ringette History |
Tournaments |
Eagle Lake |
Provincial National |
Administration and Regions |
ADP Guide |
Operating Manual |
Site Index |
Links |
What's New |