| Home |
What is Ringette |
Ringette History |
Tournaments |
Eagle Lake |
Provincial National |
Administration and Regions |
ADP Guide |
Operating Manual |
Site Index |
Links |
What's New |
| Provincial "AA" Championship | ||||
| Petite | ||||
| Thu Feb 28, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 9:05 AM | P01 | London | Whitby | Western Fair A |
| 9:30 AM | P02 | Ottawa | Gloucester | Western Fair D |
| 12:00 PM | P03 | Whitby | Cambridge | Carling A |
| 2:15 PM | P04 | Gloucester | London | Carling B |
| 3:25 PM | P05 | Cambridge | Ottawa | Western Fair D |
| Fri Mar 01, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 8:00 AM | P06 | Ottawa | London | Western Fair A |
| 10:00 AM | P07 | Gloucester | Whitby | Western Fair C |
| 12:30 PM | P08 | London | Cambridge | Western Fair C |
| 6:25 PM | P09 | Whitby | Ottawa | Western Fair A |
| 7:15 PM | P10 | Cambridge | Gloucester | Western Fair B |
| Sat Mar 02, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 11:10 AM | P11 | 4th Place | 3rd Place | Western Fair B |
| 12:45 PM | P12 | 2nd Place | 1st Place | Western Fair D |
| 5:20 PM | P13 | Winner of P11 | Loser of P12 | Western Fair A |
| Sun Mar 03, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 10:10 AM | P14 | Winner of P13 | Winner of P12 | Western Fair A |
| Tween | ||||
| Thu Feb 28, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 8:00 AM | T01 | Chatham | Ottawa | Western Fair A |
| 8:15 AM | T02 | Mississauga | Gloucester | Western Fair B |
| 8:25 AM | T03 | Pickering | Cambridge | Western Fair D |
| 8:30 AM | T04 | Waterloo | Whitby | Western Fair C |
| 11:00 AM | T05 | Ajax | Chatham | Western Fair A |
| 11:30 AM | T06 | Whitby | Mississauga | Western Fair C |
| 11:45 AM | T07 | Ottawa | Waterloo | Carling B |
| 12:05 PM | T08 | Gloucester | Pickering | Western Fair A |
| 2:00 PM | T09 | Cambridge | Ajax | Western Fair C |
| Fri Mar 01, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 7:00 AM | T10 | Gloucester | Cambridge | Western Fair D |
| 7:15 AM | T11 | Chatham | Mississauga | Western Fair B |
| 8:55 AM | T12 | Ottawa | Ajax | Western Fair C |
| 9:30 AM | T13 | Pickering | Whitby | Western Fair D |
| 11:15 AM | T14 | Cambridge | Waterloo | Western Fair B |
| 5:30 PM | T15 | Whitby | Gloucester | Western Fair C |
| 6:10 PM | T16 | Mississauga | Ottawa | Western Fair B |
| 8:00 PM | T17 | Ajax | Pickering | Western Fair A |
| 8:55 PM | T18 | Waterloo | Chatham | Western Fair C |
| Sat Mar 02, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 7:30 AM | T19 | Whitby | Ajax | Western Fair C |
| 7:45 AM | T20 | Mississauga | Cambridge | Western Fair D |
| 8:40 AM | T21 | Gloucester | Chatham | Western Fair B |
| 9:50 AM | T22 | Pickering | Waterloo | Western Fair A |
| 12:20 PM | T23 | Ottawa | Whitby | Western Fair A |
| 2:05 PM | T24 | Chatham | Pickering | Western Fair B |
| 3:30 PM | T25 | Waterloo | Gloucester | Western Fair D |
| 4:15 PM | T26 | Ajax | Mississauga | Western Fair A |
| 4:35 PM | T27 | Cambridge | Ottawa | Western Fair B |
| 8:05 PM | T28 | 2nd Place | 1st Place | Western Fair A |
| 8:30 PM | T29 | 4th Place | 3rd Place | Western Fair C |
| Sun Mar 03, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 7:00 AM | T30 | Winner of T29 | Loser of T28 | Western Fair A |
| 11:40 AM | T31 | Winner of T30 | Winner of T28 | Western Fair A |
| Junior | ||||
| Thu Feb 28, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 8:25 AM | J01 | Forest | Ottawa | Carling A |
| 8:55 AM | J02 | Kitchener | Gloucester | Carling B |
| 9:35 AM | J03 | Cambridge | Whitby | Western Fair C |
| 12:50 PM | J04 | Whitby | Forest | Carling B |
| 1:10 PM | J05 | Gloucester | Cambridge | Western Fair A |
| 1:15 PM | J06 | Kitchener | Ottawa | Western Fair B |
| Fri Mar 01, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 9:45 AM | J07 | Ottawa | Gloucester | Western Fair B |
| 10:35 AM | J08 | Forest | Cambridge | Western Fair D |
| 11:05 AM | J09 | Kitchener | Whitby | Western Fair C |
| 7:10 PM | J10 | Cambridge | Kitchener | Western Fair D |
| 8:20 PM | J11 | Ottawa | Whitby | Western Fair B |
| 9:05 PM | J12 | Gloucester | Forest | Western Fair C |
| Sat Mar 02, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 9:45 AM | J13 | Cambridge | Ottawa | Western Fair B |
| 10:00 AM | J14 | Whitby | Gloucester | Western Fair C |
| 1:25 PM | J15 | Forest | Kitchener | Western Fair A |
| 6:20 PM | J16 | 4th Place | 3rd Place | Western Fair D |
| 6:40 PM | J17 | 2nd Place | 1st Place | Western Fair A |
| Sun Mar 03, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 7:15 AM | J18 | Winner of J16 | Loser of J17 | Western Fair B |
| 1:10 PM | J19 | Winner of J18 | Winner of J17 | Western Fair A |
| Belle | ||||
| Thu Feb 28, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 7:00 AM | B01 | Waterloo | Ajax | Western Fair D |
| 7:00 AM | B02 | Mississauga | Gloucester | Carling A |
| 7:30 AM | B03 | Sudbury | Ottawa | Carling B |
| 10:20 AM | B04 | Cambridge | Mississauga | Carling B |
| 10:35 AM | B05 | Gloucester | Waterloo | Western Fair D |
| 12:35 PM | B06 | Ajax | Sudbury | Western Fair C |
| 2:00 PM | B07 | Ottawa | Cambridge | Western Fair D |
| Fri Mar 01, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 8:05 AM | B08 | Ajax | Cambridge | Western Fair D |
| 9:05 AM | B09 | Ottawa | Waterloo | Western Fair A |
| 10:30 AM | B10 | Mississauga | Sudbury | Western Fair A |
| 4:45 PM | B11 | Gloucester | Ottawa | Western Fair B |
| 5:45 PM | B12 | Mississauga | Ajax | Western Fair D |
| 6:35 PM | B13 | Waterloo | Cambridge | Western Fair C |
| 9:00 PM | B14 | Sudbury | Gloucester | Western Fair D |
| Sat Mar 02, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 8:25 AM | B15 | Cambridge | Sudbury | Western Fair A |
| 8:35 AM | B16 | Waterloo | Mississauga | Western Fair C |
| 8:50 AM | B17 | Ajax | Ottawa | Western Fair D |
| 12:40 PM | B18 | Cambridge | Gloucester | Western Fair B |
| 2:05 PM | B19 | Ottawa | Mississauga | Western Fair D |
| 3:10 PM | B20 | Sudbury | Waterloo | Western Fair B |
| 4:55 PM | B21 | Gloucester | Ajax | Western Fair D |
| Sun Mar 03, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 7:45 AM | B22 | 3rd Place | 2nd Place | Western Fair D |
| 2:50 PM | B23 | Winner of B22 | 1st Place | Western Fair A |
| Open | ||||
| Fri Mar 01, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 7:30 AM | O01 | Waterloo | Gloucester | Western Fair C |
| 8:20 AM | O02 | Pickering | Cambridge | Western Fair B |
| 12:00 PM | O03 | Gloucester | Sudbury | Western Fair D |
| 5:00 PM | O04 | Cambridge | Waterloo | Western Fair A |
| 7:30 PM | O05 | Pickering | Sudbury | Western Fair A |
| Sat Mar 02, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 7:00 AM | O06 | Sudbury | Cambridge | Western Fair A |
| 7:15 AM | O07 | Gloucester | Pickering | Western Fair B |
| 10:55 AM | O08 | Sudbury | Waterloo | Western Fair A |
| 11:15 AM | O09 | Cambridge | Gloucester | Western Fair D |
| 2:50 PM | O10 | Waterloo | Pickering | Western Fair A |
| 7:45 PM | O11 | 2nd Place | 1st Place | Western Fair D |
| 9:10 PM | O12 | 4th Place | 3rd Place | Western Fair D |
| Sun Mar 03, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 8:30 AM | O13 | Winner of O12 | Loser of O11 | Western Fair A |
| 4:30 PM | O14 | Winner of O13 | Winner of O11 | Western Fair A |
| Home |
What is Ringette |
Ringette History |
Tournaments |
Eagle Lake |
Provincial National |
Administration and Regions |
ADP Guide |
Operating Manual |
Site Index |
Links |
What's New |