| Home |
What is Ringette |
Ringette History |
Tournaments |
Eagle Lake |
Provincial National |
Administration and Regions |
ADP Guide |
Operating Manual |
Site Index |
Links |
What's New |
| Provincial "A" Championship | ||||
| Petite | ||||
| Thu Mar 14, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 8:00 AM | P01 | Stratford | Metcalfe | Allman |
| 9:05 AM | P02 | Elora/Fergus | Dorchester | Allman |
| 10:10 AM | P03 | Whitby | West Ferris | Allman |
| 12:00 PM | P04 | Richmond Hill | Stratford | Rotary |
| 1:05 PM | P05 | Metcalfe | Elora/Fergus | Rotary |
| 2:10 PM | P06 | Dorchester | West Ferris | Rotary |
| 4:00 PM | P07 | Richmond Hill | Whitby | Rotary |
| Fri Mar 15, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 8:00 AM | P08 | Elora/Fergus | Richmond Hill | Allman |
| 9:05 AM | P09 | Whitby | Metcalfe | Allman |
| 10:10 AM | P10 | West Ferris | Stratford | Allman |
| 12:00 PM | P11 | Dorchester | Richmond Hill | Rotary |
| 1:05 PM | P12 | Whitby | Elora/Fergus | Rotary |
| 2:10 PM | P13 | West Ferris | Metcalfe | Rotary |
| 4:00 PM | P14 | Stratford | Dorchester | Rotary |
| Sat Mar 16, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 8:00 AM | P15 | West Ferris | Elora/Fergus | Mitchell |
| 9:05 AM | P16 | Stratford | Whitby | Mitchell |
| 10:10 AM | P17 | Metcalfe | Dorchester | Mitchell |
| 12:00 PM | P18 | Richmond Hill | West Ferris | Allman |
| 1:05 PM | P19 | Elora/Fergus | Stratford | Allman |
| 2:10 PM | P20 | Dorchester | Whitby | Allman |
| 4:00 PM | P21 | Metcalfe | Richmond Hill | Allman |
| Sun Mar 17, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 8:00 AM | P22 | 3rd Place | 2nd Place | Allman |
| 12:00 PM | P23 | Winner of P22 | 1st Place | Allman |
| Tween | ||||
| Thu Mar 14, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 7:00 AM | T01 | Jordan | Ajax | Tavistock |
| 8:05 AM | T02 | Stratford | Ottawa | Tavistock |
| 9:10 AM | T03 | Mitchell | Elora/Fergus | Tavistock |
| 11:00 AM | T04 | Ajax | Forest | Tavistock |
| 12:05 PM | T05 | Jordan | Stratford | Tavistock |
| 1:10 PM | T06 | Ottawa | Mitchell | Tavistock |
| 3:00 PM | T07 | Elora/Fergus | Forest | Tavistock |
| Fri Mar 15, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 8:00 AM | T08 | Forest | Ottawa | Mitchell |
| 9:05 AM | T09 | Stratford | Elora/Fergus | Mitchell |
| 10:10 AM | T10 | Mitchell | Jordan | Mitchell |
| 12:00 PM | T11 | Ajax | Ottawa | Allman |
| 1:05 PM | T12 | Forest | Stratford | Allman |
| 2:10 PM | T13 | Elora/Fergus | Jordan | Allman |
| 4:00 PM | T14 | Ajax | Mitchell | Allman |
| Sat Mar 16, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 8:00 AM | T15 | Jordan | Forest | Allman |
| 9:05 AM | T16 | Mitchell | Stratford | Allman |
| 10:10 AM | T17 | Elora/Fergus | Ajax | Allman |
| 12:00 PM | T18 | Ottawa | Jordan | Rotary |
| 1:05 PM | T19 | Forest | Mitchell | Rotary |
| 2:10 PM | T20 | Stratford | Ajax | Rotary |
| 4:00 PM | T21 | Ottawa | Elora/Fergus | Rotary |
| Sun Mar 17, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 8:00 AM | T22 | 3rd Place | 2nd Place | Rotary |
| 1:20 PM | T23 | Winner of T22 | 1st Place | Allman |
| Junior | ||||
| Thu Mar 14, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 8:00 AM | J01 | Waterloo | West Ferris | Rotary |
| 9:05 AM | J02 | Hamilton | Whitby | Rotary |
| 10:10 AM | J03 | Chatham | Gloucester | Rotary |
| 12:00 PM | J04 | Elora/Fergus | Waterloo | Mitchell |
| 1:05 PM | J05 | Whitby | West Ferris | Mitchell |
| 2:10 PM | J06 | Hamilton | Chatham | Mitchell |
| 4:00 PM | J07 | Gloucester | Elora/Fergus | Mitchell |
| Fri Mar 15, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 7:30 AM | J08 | Whitby | Elora/Fergus | Tavistock |
| 8:35 AM | J09 | Waterloo | Hamilton | Tavistock |
| 9:40 AM | J10 | West Ferris | Chatham | Tavistock |
| 11:30 AM | J11 | Whitby | Gloucester | Tavistock |
| 12:35 PM | J12 | Elora/Fergus | Hamilton | Tavistock |
| 1:40 PM | J13 | Chatham | Waterloo | Tavistock |
| 3:30 PM | J14 | West Ferris | Gloucester | Tavistock |
| Sat Mar 16, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 8:00 AM | J15 | Chatham | Whitby | Tavistock |
| 9:05 AM | J16 | Gloucester | Waterloo | Tavistock |
| 10:10 AM | J17 | Hamilton | West Ferris | Tavistock |
| 12:00 PM | J18 | Elora/Fergus | Chatham | Mitchell |
| 1:05 PM | J19 | Waterloo | Whitby | Mitchell |
| 2:10 PM | J20 | Gloucester | Hamilton | Mitchell |
| 4:00 PM | J21 | West Ferris | Elora/Fergus | Mitchell |
| Sun Mar 17, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 9:20 AM | J22 | 3rd Place | 2nd Place | Allman |
| 2:40 PM | J23 | Winner of J22 | 1st Place | Allman |
| Belle | ||||
| Thu Mar 14, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 8:00 AM | B01 | Upper Ottawa Valley | Nepean | Mitchell |
| 9:05 AM | B02 | Chatham | Timmins | Mitchell |
| 10:10 AM | B03 | Hamilton | Whitby | Mitchell |
| 12:00 PM | B04 | Gloucester | Upper Ottawa Valley | Allman |
| 1:05 PM | B05 | Nepean | Chatham | Allman |
| 2:10 PM | B06 | Whitby | Timmins | Allman |
| 4:00 PM | B07 | Hamilton | Gloucester | Allman |
| Fri Mar 15, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 8:00 AM | B08 | Gloucester | Chatham | Rotary |
| 9:05 AM | B09 | Timmins | Upper Ottawa Valley | Rotary |
| 10:10 AM | B10 | Whitby | Nepean | Rotary |
| 12:00 PM | B11 | Chatham | Hamilton | Mitchell |
| 1:05 PM | B12 | Timmins | Gloucester | Mitchell |
| 2:10 PM | B13 | Whitby | Upper Ottawa Valley | Mitchell |
| 4:00 PM | B14 | Nepean | Hamilton | Mitchell |
| Sat Mar 16, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 8:00 AM | B15 | Upper Ottawa Valley | Chatham | Rotary |
| 9:05 AM | B16 | Hamilton | Timmins | Rotary |
| 10:10 AM | B17 | Nepean | Gloucester | Rotary |
| 12:00 PM | B18 | Chatham | Whitby | Tavistock |
| 1:05 PM | B19 | Upper Ottawa Valley | Hamilton | Tavistock |
| 2:10 PM | B20 | Timmins | Nepean | Tavistock |
| 4:00 PM | B21 | Gloucester | Whitby | Tavistock |
| Sun Mar 17, 2002 | ||||
| Start Time | Game # | Visitor | Home | Location |
| 9:20 AM | B22 | 3rd Place | 2nd Place | Rotary |
| 4:00 PM | B23 | Winner of B22 | 1st Place | Allman |
| Home |
What is Ringette |
Ringette History |
Tournaments |
Eagle Lake |
Provincial National |
Administration and Regions |
ADP Guide |
Operating Manual |
Site Index |
Links |
What's New |