| Home |
What is Ringette |
Ringette History |
Tournaments |
Eagle Lake |
Provincial National |
Administration and Regions |
ADP Guide |
Operating Manual |
Site Index |
Links |
What's New |
| JORDAN RINGETTE ASSOCIATION | |||||||
| 13TH ANNUAL TIM HORTON'S FRIENDSHIP TOURNAMENT | |||||||
| GAME # | DATE | TIME | VISITOR | HOME | DIVISION | ||
| 1 | FRI./FEB.15 | 2:00 PM | JORDAN#1 | 1 | ST.CATHARINES#1 | 4 | N |
| 2 | FRI./FEB.15 | 3:00 PM | ST.CATHARINES#2 | 6 | JORDAN#2 | 3 | N |
| 3 | FRI./FEB.15 | 4:00 PM | AYR | 1 | WATERLOO | 1 | P |
| 4 | FRI./FEB.15 | 5:00 PM | JORDAN | 4 | NIAGARA | 4 | P |
| 5 | FRI./FEB.15 | 6:00 PM | HAGERSVILLE | 3 | JORDAN | 2 | T |
| 6 | FRI./FEB.15 | 7:00 PM | PARIS | 1 | ST.CATHARINES | 8 | T |
| 7 | FRI./FEB.15 | 8:00 PM | JORDAN | 7 | AJAX | 4 | J |
| 8 | FRI./FEB.15 | 9:00 PM | JORDAN | 1 | ETOBICOKE/MISS. | 2 | B |
| 9 | SAT./FEB.16 | 7:00 AM | ST.CATHARINES#1 | 16 | NIAGARA | 3 | N |
| 10 | SAT./FEB.16 | 8:00 AM | CAMBRIDGE | 9 | JORDAN#2 | 4 | N |
| 11 | SAT./FEB.16 | 9:00 AM | JORDAN | 2 | AYR | 0 | P |
| 12 | SAT./FEB.16 | 10:00 AM | WATERLOO | 3 | NIAGARA | 7 | P |
| 13 | SAT./FEB.16 | 11:00 AM | JORDAN | 4 | PARIS | 3 | T |
| 14 | SAT./FEB.16 | 12:00 PM | AJAX | 0 | MARKHAM | 4 | J |
| 15 | SAT./FEB.16 | 1:00 PM | STAYNER | 5 | JORDAN | 5 | B |
| 16 | SAT./FEB.16 | 2:00 PM | NIAGARA | 5 | JORDAN#1 | 5 | N |
| 17 | SAT./FEB.16 | 3:00 PM | CAMBRIDGE | 6 | ST.CATHARINES#2 | 5 | N |
| 18 | SAT./FEB.16 | 4:00 PM | ST.CATHARINES | 4 | HAGERSVILLE | 6 | T |
| 19 | SAT./FEB.16 | 5:00 PM | WATERLOO | 2 | JORDAN | 3 | P |
| 20 | SAT./FEB.16 | 6:00 PM | NIAGARA | 6 | AYR | 5 | P |
| 21 | SAT./FEB.16 | 7:00 PM | JORDAN#2 | 5 | NIAGARA FALLS | 7 | N |
| 22 | SAT./FEB.16 | 8:00 PM | MARKHAM | 5 | JORDAN | 2 | J |
| 23 | SAT./FEB.16 | 9:00 PM | ETOBICOKE/MISS. | 9 | STAYNER | 4 | B |
| 24 | SUN./FEB.17 | 7:00 AM | JORDAN#1 | 2 | CAMBRIDGE | 8 | N |
| 25 | SUN./FEB.17 | 8:00 AM | ST.CATHARINES#2 | 6 | ST.CATHARINES#1 | 8 | N |
| 26 | SUN./FEB.17 | 9:00 AM | PARIS | 2 | HAGERSVILLE | 5 | T |
| 27 | SUN./FEB.17 | 10:00 AM | JORDAN | 0 | ST.CATHARINES | 3 | T |
| 28 | SUN./FEB.17 | 11:00 AM | AJAX | 3 | JORDAN | 7 | J |
| 29 | SUN./FEB.17 | 12:00 PM | STAYNER | 2 | JORDAN | 7 | B |
| 30 | SUN./FEB.17 | 1:00 PM | ST.CATHARINES#1 | 3 | CAMBRIDGE | 5 | NOVICE FINAL |
| 31 | SUN./FEB.17 | 2:00 PM | JORDAN | 4 | NIAGARA FALLS | 5 | PETITE FINAL |
| 32 | SUN./FEB.17 | 3:00 PM | ST.CATHARINES | 3 | HAGERSVILLE | 4 | TWEEN FINAL |
| 33 | SUN./FEB.17 | 4:00 PM | JORDAN | 2 | MARKHAM | 4 | JUNIOR FINAL |
| 34 | SUN./FEB.17 | 5:00 PM | JORDAN | 1 | ETOBICOKE/MISS. | 3 | BELLE FINAL |
| Home |
What is Ringette |
Ringette History |
Tournaments |
Eagle Lake |
Provincial National |
Administration and Regions |
ADP Guide |
Operating Manual |
Site Index |
Links |
What's New |