Home | What is Ringette |
Ringette History |
Tournaments | Eagle Lake |
Provincial National |
Administration and Regions |
ADP Guide |
Operating Manual |
Site Index |
Links | What's New |
Kingston Challenge Cup Schedule | |||||
Friday, February 6, 2004 | |||||
TIME | LOCATION | VISITOR | SCORE | HOME | SCORE |
5:00 PM | Cataraqui Arena | East | NE | ||
5:30 PM | Kinsmen Arena | South | West | ||
9:30 PM | Cataraqui Arena | Central | East | ||
10:00 PM | Kinsmen Arena | NE | South | ||
Saturday, February 7, 2004 | |||||
TIME | LOCATION | VISITOR | SCORE | HOME | SCORE |
9:00 AM | Cataraqui Arena | West | Central | ||
9:30 AM | Kinsmen Arena | South | East | ||
1:30 PM | Cataraqui Arena | NE | Central | ||
2:00 PM | Kinsmen Arena | East | West | ||
5:00 PM | Cataraqui Arena | Central | South | ||
6:30 PM | Kinsmen Arena | West | NE | ||
Sunday, February 8, 2004 | |||||
TIME | LOCATION | VISITOR | SCORE | HOME | SCORE |
9:00 AM | Cataraqui Arena | 4th Place | 1st Place | ||
9:30 AM | Kinsmen Arena | 3rd Place | 2nd Place | ||
2:30 PM | Kinsmen Arena | Semi Winner | Semi Winner | ||
Ontario Winter Games Home Page |